Skip to content
DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
17.05.24 | 32 | | | |
16.05.24 | 76 | 19 | 91 | 28 |
15.05.24 | 45 | 27 | 23 | 83 |
14.05.24 | 78 | 61 | 54 | 59 |
13.05.24 | 48 | 67 | 17 | 06 |
12.05.24 | 48 | 47 | 31 | 29 |
11.05.24 | 93 | 65 | 77 | 68 |
10.05.24 | 84 | 49 | 47 | 74 |
09.05.24 | 07 | 31 | 94 | 03 |
08.05.24 | 32 | 02 | 18 | 49 |
07.05.24 | 82 | 27 | 91 | 40 |
06.05.24 | 20 | 07 | 56 | 70 |
05.05.24 | 76 | 26 | 60 | 40 |
04.05.24 | 92 | 41 | 20 | 02 |
03.05.24 | 76 | 28 | 69 | 88 |
02.05.24 | 95 | 18 | 70 | 80 |
01.05.24 | – | 75 | 84 | 73 |
DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
30.04.24 | 39 | – | – | – |
29.04.24 | 99 | 18 | 55 | 67 |
28.04.24 | 41 | 39 | 31 | 71 |
27.04.24 | 38 | 45 | 92 | 36 |
26.04.24 | 31 | 02 | 85 | 72 |
25.04.24 | 22 | 18 | 42 | 96 |
24.04.24 | 73 | 19 | 55 | 19 |
23.04.24 | 05 | 87 | 57 | 43 |
22.04.24 | 99 | 33 | 32 | 87 |
21.04.24 | 54 | 27 | 88 | 75 |
20.04.24 | 57 | 49 | 14 | 73 |
19.04.24 | 45 | 59 | 92 | 21 |
18.04.24 | 39 | 88 | 95 | 99 |
17.04.24 | 93 | 96 | 56 | 50 |
16.04.24 | 42 | 55 | 74 | 31 |
15.04.24 | 26 | 91 | 54 | 00 |
14.04.24 | 50 | 08 | 83 | 84 |
13.04.24 | 73 | 95 | 73 | 01 |
12.04.24 | 76 | 14 | 71 | 40 |
11.04.24 | 60 | 77 | 09 | 04 |
10.04.24 | 72 | 15 | 69 | 41 |
09.04.24 | 31 | 82 | 99 | 53 |
08.04.24 | 79 | 80 | 28 | 60 |
07.04.24 | 60 | 15 | 24 | 67 |
06.04.24 | 14 | 81 | 87 | 29 |
05.04.24 | 65 | 61R | 00 | 93 |
04.04.24 | 99 | 61 | 41 | 62 |
03.04.24 | 90 | 04 | 59 | 70 |
02.04.24 | 79 | 13R | 75 | 05 |
01.04.24 | – | 13 | 92 | 25 |
DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
01.03.24 | – | 31 | 30 | 71 |
02.03.24 | 21 | 07 | 63 | 52 |
03.03.24 | 85 | 32 | 17 | 55 |
04.03.24 | 17 | 53 | 93 | 14 |
05.03.24 | 78 | 32 | 77 | 35 |
06.03.24 | 83 | 62 | 91 | 99 |
07.03.24 | 02 | 43 | 59 | 78 |
08.03.24 | 90 | 47 | 52 | 58 |
09.03.24 | 68 | 53 | 83 | 13 |
10.03.24 | 20 | 05 | 94 | 52 |
11.03.24 | 17 | 25 | 91 | 19 |
12.03.24 | 04 | 42 | 50 | 94 |
13.03.24 | 57 | 07 | 17 | 18 |
14.03.24 | 39 | 67 | 25 | 77 |
15.03.24 | 37 | 08 | 47 | 73 |
16.03.24 | 99 | 25 | 31 | 41 |
17.03.24 | 57 | 12 | 58 | 77 |
18.03.24 | 22 | 98 | 01 | 96 |
19.03.24 | 95 | 42 | 55 | – |
20.03.24 | 83 | 40 | 34 | 36 |
21.03.24 | 83R | 36 | 75 | 90 |
22.03.24 | 75 | 00 | 30 | 14 |
23.03.24 | 36 | 24 | 47 | 34 |
24.03.24 | 63 | 46 | 21 | 42 |
25.03.24 | 29 | 71 | 39 | 66 |
26.03.24 | 01 | 50 | 27 | 98 |
27.03.24 | 19 | 88 | 48 | 14 |
28.03.24 | 66 | 36 | 58 | 57 |
29.03.24 | 65 | 28 | 34 | 98 |
30.03.24 | 31 | 63 | 61 | 88 |
31.03.24 | 73 | – | – | – |
DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
01.02.24 | – | 97 | 22 | 84 |
02.02.24 | 27 | 48 | 61 | 97 |
03.02.24 | 87 | 27 | 98 | 93 |
04.02.24 | 62 | 76 | 25 | 62 |
05.02.24 | 51 | 33 | 83 | 24 |
06.02.24 | 21 | 64 | 38 | 40 |
07.02.24 | 26 | 30 | 99 | 98 |
08.02.24 | 18 | 13 | 84 | 40 |
09.02.24 | 86 | 98 | 59 | 39 |
10.02.24 | 32 | 68 | 86 | 68 |
11.02.24 | 94 | 50 | 42 | 02 |
12.02.24 | 11 | 44 | 38 | 55 |
13.02.24 | 29 | 24 | 74 | 36 |
14.02.24 | 75 | 24R | 87 | 50 |
15.02.24 | 89 | 73 | 25 | 97 |
16.02.24 | 80 | 94 | 14 | 94 |
17.02.24 | 05 | 78 | 68 | 36 |
18.02.24 | 07 | 37 | 92 | 04 |
19.02.24 | 32 | 26 | 69 | 97 |
20.02.24 | 90 | 61 | 56 | 57 |
21.02.24 | 94 | 25 | 12 | 70 |
22.02.24 | 42 | 56 | 07 | 07 |
23.02.24 | 98 | 94 | 76 | 97 |
24.02.24 | 60 | 92 | 95 | 91 |
25.02.24 | 72 | 50 | 90 | 67 |
26.02.24 | 74 | 90 | 08 | 53 |
27.02.24 | 09 | 87 | 46 | 78 |
28.02.24 | 95 | 50 | 58 | 25 |
29.02.24 | 06 | – | – | – |
DATE | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
01.01.24 | – | 57 | 68 | 27 |
02.01.24 | 62 | 40 | 10 | 10 |
03.01.24 | 32 | 70 | 06 | 10 |
04.01.24 | 03 | 18 | 62 | 03 |
05.01.24 | 29 | 41 | 15 | 36 |
06.01.24 | 53 | 90 | 94 | 78 |
07.01.24 | 29 | 20 | 02 | 80 |
08.01.24 | 73 | 39 | 84 | 06 |
09.01.24 | 70 | 51 | 65 | 81 |
10.01.24 | 53 | 22 | 90 | 65 |
11.01.24 | 15 | 99 | 34 | 14 |
12.01.24 | 16 | 33 | 16 | 36 |
13.01.24 | 45 | 32 | 43 | 37 |
14.01.24 | 10 | 95 | 98 | 56 |
15.01.24 | 27 | 95R | 37 | 94 |
16.01.24 | 90 | 79 | 60 | 51 |
17.01.24 | 84 | 01 | 87 | 68 |
18.01.24 | 33 | 57 | 19 | 64 |
19.01.24 | 39 | 57 | 41 | 87 |
20.01.24 | 65 | 01 | 99 | 94 |
21.01.24 | 86 | 63 | 47 | 64 |
22.01.24 | 79 | 61 | 35 | 49 |
23.01.24 | 19 | 87 | 09 | 68 |
24.01.24 | 59 | 08 | 92 | 34 |
25.01.24 | 17 | 59 | 22 | 10 |
26.01.24 | 54 | 84 | 46 | 91 |
27.01.24 | 34 | 71 | 99 | 79 |
28.01.24 | 60 | 12 | 31 | 02 |
29.01.24 | 34 | 20 | 51 | 64 |
30.01.24 | 61 | 99 | 84 | 08 |
31.01.24 | 04 | – | – | – |
=SATTA =
=SATTA CHARTS =
=SATTA RESULT=